DIVIDENDS
Year Cash Bonus Share Cut Off Date
2014 6.1 % - Dec 01, 2014
2014 1.5% - June 25, 2014
2015 5.15% - Nov 30, 2015
2015 3.15% - May 31, 2015
2016 3.7 % - Jun 12, 2016
2016 5.5 % - Dec 11,2016
2017 4.76 % - Dec 11,2017
2017 3.8 % - Jun 11,2017
2018 3.5 % - Jun 05,2018
2018 5.5 % - Dec 05, 2018
2019 3.2 % - Jun 09, 2019
2019 3.8 %  - Dec 02, 2019
2020 2.5 (Bzs) - Jun 09 , 2020
2020 4.0 (Bzs) - Dec 02 , 2020
2021 2.5 (Bzs) - Jun 02,2021
2021 4.0 (Bzs) - Dec 02, 2021
2022 2.5 (Bzs)
- Jun 02,2022
2022 5.0 (Bzs) -
Dec 01, 2022
2024 4.5 (Bzs) -Jun 02, 2024
2024 8.5 (Bzs) -Dec 01, 2024